Taxi fares from Blowing Point Ferry Terminal
| Destination | Fare (1–2) | Typical time |
|---|---|---|
| East End & Savannah Bay | USD 34 | 20 min |
| Island Harbour & Captain’s Bay | USD 36 | 24 min |
| Meads Bay & Rendezvous Bay | USD 18 | 12 min |
| North Hill & Crocus Hill | USD 26 | 8 min |
| Rey Hill & Forest Bay | USD 30 | 11 min |
| Sandy Ground & George Hill | USD 18 | 12 min |
| Shoal Bay East | USD 32 | 20 min |
| The Valley & Wallblake Airport | USD 22 | 8 min |
| West End & Maundays Bay | USD 22 | 13 min |
Fares are set by zone rather than by meter, and are the officially published rates. Confirm the fare with your driver before you set off.
All taxi & bus fares · Getting around · Other arrival points