Taxis & buses
Taxi fares in Saba are fixed for each trip rather than metered. The lists below are the published tariff, grouped by where the trip starts. Confirm the fare with the driver before you set off.
Arriving? Fares from Juancho E. Yrausquin Airport · Fares from Fort Bay Ferry Terminal
Saba Taxi (Official tariff)
Published fare per trip. Extra-passenger charges, where they apply, are listed below. Prices in USD. Tariff effective 1 January 2025.
From Saba Airport
· 13 fares
The same fare applies in the other direction.
| To | Fare (USD) | Each extra passenger |
|---|---|---|
| Booby Hill | 18 | 5 |
| Fort Bay Harbour | 28 | 6 |
| Lower Troy Hill | 27 | 6 |
| Mountain Road | 17 | 5 |
| Sandy Cruz | 17 | 5 |
| St. John's | 20 | 5 |
| Sulphur Mine | 15 | 3 |
| The Bottom | 25 | 6 |
| The Level | 18 | 5 |
| Upper Troy Hill | 29 | 6 |
| Well's Bay | 35 | 7 |
| Windwardside | 17 | 4 |
| Zion's Hill (Hell's Gate) | 15 | 4 |
From Fort Bay Harbour
· 13 fares
The same fare applies in the other direction.
| To | Fare (USD) | Each extra passenger |
|---|---|---|
| Booby Hill | 22 | 5 |
| Lower Troy Hill | 17 | 5 |
| Mountain Road | 20 | 5 |
| Saba Airport | 28 | 6 |
| Sandy Cruz | 25 | 5 |
| St. John's | 15 | 4 |
| Sulphur Mine | 18 | 5 |
| The Bottom | 12 | 4 |
| The Level | 22 | 5 |
| Upper Troy Hill | 20 | 5 |
| Well's Bay | 25 | 6 |
| Windwardside | 20 | 5 |
| Zion's Hill (Hell's Gate) | 25 | 5 |
From St. John's
· 14 fares
The same fare applies in the other direction.
| To | Fare (USD) | Each extra passenger |
|---|---|---|
| Booby Hill | 12 | 4 |
| Fort Bay Harbour | 15 | 5 |
| Lower Troy Hill | 15 | 5 |
| Mountain Road | 15 | 4 |
| Saba Airport | 20 | 5 |
| Sandy Cruz | 15 | 4 |
| St. John's | 5 | 3 |
| Sulphur Mine | 16 | 5 |
| The Bottom | 10 | 4 |
| The Level | 12 | 4 |
| Upper Troy Hill | 17 | 5 |
| Well's Bay | 20 | 5 |
| Windwardside | 10 | 4 |
| Zion's Hill (Hell's Gate) | 15 | 4 |
From The Bottom
· 14 fares
The same fare applies in the other direction.
| To | Fare (USD) | Each extra passenger |
|---|---|---|
| Booby Hill | 18 | 5 |
| Fort Bay Harbour | 12 | 4 |
| Lower Troy Hill | 12 | 4 |
| Mountain Road | 18 | 5 |
| Saba Airport | 25 | 6 |
| Sandy Cruz | 18 | 5 |
| St. John's | 10 | 3 |
| Sulphur Mine | 17 | 5 |
| The Bottom | 5 | 3 |
| The Level | 18 | 5 |
| Upper Troy Hill | 15 | 4 |
| Well's Bay | 18 | 4 |
| Windwardside | 15 | 4 |
| Zion's Hill (Hell's Gate) | 18 | 5 |
From Windwardside
· 14 fares
The same fare applies in the other direction.
| To | Fare (USD) | Each extra passenger |
|---|---|---|
| Booby Hill | 8 | 3 |
| Fort Bay Harbour | 20 | 5 |
| Lower Troy Hill | 20 | 5 |
| Mountain Road | 10 | 3 |
| Saba Airport | 17 | 4 |
| Sandy Cruz | 10 | 4 |
| St. John's | 10 | 3 |
| Sulphur Mine | 16 | 5 |
| The Bottom | 15 | 4 |
| The Level | 8 | 3 |
| Upper Troy Hill | 22 | 5 |
| Well's Bay | 25 | 5 |
| Windwardside | 5 | 3 |
| Zion's Hill (Hell's Gate) | 10 | 4 |
From Zion's Hill (Hell's Gate)
· 14 fares
The same fare applies in the other direction.
| To | Fare (USD) | Each extra passenger |
|---|---|---|
| Booby Hill | 15 | 4 |
| Fort Bay Harbour | 25 | 6 |
| Lower Troy Hill | 22 | 6 |
| Mountain Road | 10 | 4 |
| Saba Airport | 15 | 5 |
| Sandy Cruz | 6 | 3 |
| St. John's | 15 | 4 |
| Sulphur Mine | 15 | 4 |
| The Bottom | 18 | 5 |
| The Level | 15 | 4 |
| Upper Troy Hill | 25 | 6 |
| Well's Bay | 27 | 6 |
| Windwardside | 10 | 4 |
| Zion's Hill (Hell's Gate) | 6 | 3 |
Surcharges and extras
- Each passenger beyond the first 2: the amount shown for each route
- Night surcharge (21:00–06:00): +30%
- Waiting, per 15 minutes: USD 10
Source: Saba Tourist Bureau taxi rates, Government Approved 2025.