Taxis & buses
Taxi fares in St. Barthelémy / St. Barth's are fixed for each trip rather than metered. The lists below are the published tariff, grouped by where the trip starts. Confirm the fare with the driver before you set off.
Arriving? Fares from Saint-Barthélemy Rémy de Haenen Airport · Fares from Gustavia Ferry Terminal (Gare Maritime)
St Barths Taxi (Official tariff)
Published fare per trip. Extra-passenger charges, where they apply, are listed below. Prices in EUR. Tariff effective 23 October 2024.
From Airport (Saint-Jean)
· 20 fares
The same fare applies in the other direction.
| To | Fare (EUR) |
|---|---|
| Anse des Cayes & Lézards | 30 |
| Colombier | 30 |
| Corossol | 30 |
| Dévet | 45 |
| Flamands | 35 |
| Gouverneur | 40 |
| Grand & Petit Cul-de-Sac | 45 |
| Grand Fond | 50 |
| Gustavia | 25 |
| Lorient | 30 |
| Lurin | 35 |
| Marigot (St Barths) | 40 |
| Pointe Milou | 40 |
| Public (Gustavia) | 25 |
| Saint-Jean | 25 |
| Salines (Grande Saline) | 30 |
| Shell Beach & La Pointe | 30 |
| Ti-Morne (Colombier viewpoint) | 35 |
| Toiny | 50 |
| Vitet | 40 |
From Gustavia
· 21 fares
The same fare applies in the other direction.
| To | Fare (EUR) |
|---|---|
| Airport (Saint-Jean) | 25 |
| Anse des Cayes & Lézards | 30 |
| Colombier | 30 |
| Corossol | 30 |
| Dévet | 50 |
| Flamands | 35 |
| Gouverneur | 35 |
| Grand & Petit Cul-de-Sac | 50 |
| Grand Fond | 55 |
| Gustavia | 25 |
| Lorient | 35 |
| Lurin | 30 |
| Marigot (St Barths) | 45 |
| Pointe Milou | 45 |
| Public (Gustavia) | 25 |
| Saint-Jean | 30 |
| Salines (Grande Saline) | 35 |
| Shell Beach & La Pointe | 25 |
| Ti-Morne (Colombier viewpoint) | 35 |
| Toiny | 55 |
| Vitet | 45 |
Surcharges and extras
- Each passenger beyond the first 4: EUR 5
- Evening surcharge (18:30–00:00): EUR 5
- Late-night surcharge (00:00–06:00): EUR 10
Sources: Collectivité de Saint-Barthélemy taxi fare grid (Délibération 2024-052 CT), effective 23 October 2024; Collectivité de Saint-Barthélemy taxi regulation, Articles 2114-2115 (consolidated by Délibération 2022-068 CT).